Overall Statistics |
Record: 17-8 Home: 8-4 Away: 9-4 MBC: 11-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kim Wyscarver | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alli Millat | .481 | 24-24 | 79 | 23 | 38 | 13 | 3 | 0 | 32 | 57 | .722 | 8 | 1 | 10 | 0 | .534 | 0 | 2 | 9-9 | 99 | 15 | 5 | .958 |
| Abbie Corbett | .474 | 25-25 | 95 | 28 | 45 | 9 | 1 | 3 | 20 | 65 | .684 | 4 | 0 | 3 | 0 | .495 | 0 | 0 | 9-10 | 186 | 28 | 6 | .973 |
| Kaylee Walker | .420 | 23-23 | 81 | 34 | 34 | 8 | 5 | 0 | 16 | 52 | .642 | 5 | 1 | 5 | 0 | .460 | 0 | 0 | 22-22 | 24 | 11 | 3 | .921 |
| Mary Howard | .396 | 25-25 | 91 | 27 | 36 | 8 | 5 | 1 | 18 | 57 | .626 | 3 | 0 | 9 | 0 | .415 | 0 | 4 | 7-7 | 46 | 58 | 3 | .972 |
| Charley Rodgers | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Bridget Davis | .329 | 25-25 | 79 | 9 | 26 | 2 | 0 | 0 | 17 | 28 | .354 | 4 | 1 | 9 | 0 | .369 | 0 | 3 | 8-8 | 42 | 28 | 4 | .946 |
| Tamra Londot | .296 | 24-24 | 81 | 1 | 24 | 3 | 1 | 0 | 18 | 29 | .358 | 4 | 0 | 10 | 0 | .326 | 1 | 5 | 0-0 | 11 | 51 | 7 | .899 |
| Kaitlyn Bandy | .243 | 24-24 | 74 | 10 | 18 | 3 | 1 | 0 | 11 | 23 | .311 | 5 | 2 | 24 | 0 | .309 | 0 | 0 | 1-1 | 71 | 1 | 3 | .960 |
| Paige Vest | .184 | 22-18 | 49 | 11 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 6 | 0 | 12 | 0 | .273 | 0 | 1 | 4-4 | 5 | 8 | 3 | .813 |
| Brittany Rife | .182 | 24-24 | 66 | 5 | 12 | 0 | 0 | 0 | 7 | 12 | .182 | 4 | 1 | 22 | 0 | .239 | 0 | 3 | 3-4 | 8 | 4 | 3 | .800 |
| Kryling | .179 | 17-8 | 28 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | .250 | 2 | 0 | 14 | 0 | .233 | 0 | 1 | 2-2 | 4 | 2 | 2 | .750 |
| Joleen Reynolds | .000 | 9-2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| TAYLOR GAREE | .000 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Douglas | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .337 | 25-25 | 739 | 161 | 249 | 46 | 17 | 4 | 147 | 341 | .461 | 47 | 7 | 127 | 0 | .382 | 1 | 19 | 66-68 | 507 | 208 | 41 | .946 |
| Opponents | .243 | 25-25 | 650 | 71 | 158 | 23 | 6 | 9 | 67 | 220 | .338 | 37 | 3 | 169 | 0 | .287 | 1 | 14 | 16-29 | 495 | 181 | 42 | .942 |
| LOB - Team (157), Opp (127). DPs turned - Team (7), Opp (9). Picked off - Corbett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tamra Londot | 1.57 | 17-8 | 25-25 | 25 | 4/0 | 0 | 169.0 | 158 | 71 | 38 | 37 | 169 | 23 | 6 | 9 | 650 | .243 | 5 | 3 | 0 | 1 | 14 |
| Totals | 1.57 | 17-8 | 25-25 | 25 | 4/0 | 0 | 169.0 | 158 | 71 | 38 | 37 | 169 | 23 | 6 | 9 | 650 | .243 | 5 | 3 | 0 | 1 | 14 |
| Opponents | 3.90 | 8-17 | 25-25 | 21 | 1/0 | 1 | 165.0 | 249 | 161 | 92 | 47 | 127 | 46 | 17 | 4 | 739 | .337 | 5 | 7 | 0 | 1 | 19 |
| PB - Team (15), Corbett 15, Opp (30). Pickoffs - Team (1), Corbett 1, Opp (1). SBA/ATT - Londot (16-29), Corbett (16-29). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joleen Reynolds | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbie Corbett | 220 | 186 | 28 | 6 | .973 | 0 | 16 | 13 | .552 | 15 | 0 |
| Mary Howard | 107 | 46 | 58 | 3 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Bandy | 75 | 71 | 1 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Alli Millat | 119 | 99 | 15 | 5 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Bridget Davis | 74 | 42 | 28 | 4 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| Kaylee Walker | 38 | 24 | 11 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| TAYLOR GAREE | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Tamra Londot | 69 | 11 | 51 | 7 | .899 | 0 | 16 | 13 | .552 | 0 | 0 |
| Paige Vest | 16 | 5 | 8 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Rife | 15 | 8 | 4 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kryling | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Charley Rodgers | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Wyscarver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Douglas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 756 | 507 | 208 | 41 | .946 | 7 | 16 | 13 | .552 | 15 | 0 |
| Opponents | 718 | 495 | 181 | 42 | .942 | 9 | 66 | 2 | .971 | 30 | 0 |