Overall Statistics |
Record: 10-8 Home: 5-3 Away: 5-5 MBC: 4-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Garee | .600 | 1-1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Abbie Corbett | .446 | 18-18 | 65 | 19 | 29 | 11 | 2 | 1 | 14 | 47 | .723 | 4 | 1 | 4 | 0 | .486 | 0 | 0 | 7-7 | 125 | 10 | 1 | .993 |
| Mary Howard | .433 | 18-18 | 60 | 18 | 26 | 4 | 1 | 1 | 13 | 35 | .583 | 8 | 0 | 11 | 0 | .500 | 0 | 1 | 9-10 | 45 | 32 | 4 | .951 |
| Tamra Londot | .346 | 17-17 | 52 | 13 | 18 | 6 | 1 | 0 | 9 | 26 | .500 | 7 | 1 | 6 | 0 | .419 | 2 | 1 | 2-2 | 4 | 32 | 3 | .923 |
| Alli Millat | .340 | 17-17 | 50 | 8 | 17 | 7 | 0 | 1 | 13 | 27 | .540 | 8 | 0 | 10 | 0 | .431 | 0 | 0 | 3-4 | 97 | 13 | 8 | .932 |
| Hampshire | .333 | 4-3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Charley Rodgers | .310 | 14-14 | 42 | 12 | 13 | 1 | 0 | 0 | 9 | 14 | .333 | 4 | 2 | 7 | 0 | .396 | 0 | 0 | 1-1 | 9 | 18 | 4 | .871 |
| Bridget Davis | .236 | 18-18 | 55 | 10 | 13 | 1 | 1 | 0 | 12 | 16 | .291 | 3 | 0 | 8 | 0 | .276 | 0 | 0 | 3-3 | 21 | 18 | 7 | .848 |
| Aubrey Rodeniser | .235 | 15-12 | 34 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .265 | 3 | 0 | 19 | 0 | .297 | 0 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Erin Rodgers | .186 | 18-16 | 43 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .233 | 4 | 0 | 16 | 0 | .255 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| Aubrey Mendez | .176 | 18-17 | 51 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .196 | 2 | 0 | 18 | 0 | .208 | 0 | 0 | 1-2 | 36 | 15 | 9 | .850 |
| Megan Walpole | .167 | 8-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Kimberly Wyscarver | .065 | 16-13 | 31 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .065 | 3 | 0 | 19 | 0 | .147 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| Dannah Douglas | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Wilson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .296 | 18-18 | 506 | 102 | 150 | 34 | 5 | 3 | 94 | 203 | .401 | 47 | 4 | 125 | 0 | .360 | 2 | 2 | 28-31 | 359 | 141 | 42 | .923 |
| Opponents | .255 | 18-18 | 498 | 81 | 127 | 25 | 7 | 4 | 78 | 178 | .357 | 42 | 4 | 120 | 0 | .317 | 1 | 12 | 13-17 | 357 | 121 | 23 | .954 |
| LOB - Team (102), Opp (117). DPs turned - Team (5), Opp (7). Picked off - Rodeniser 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dannah Douglas | 0.93 | 1-0 | 3-2 | 0 | 0/1 | 1 | 9.2 | 10 | 5 | 1 | 4 | 8 | 3 | 1 | 0 | 39 | .256 | 0 | 0 | 0 | 0 | 0 |
| Tamra Londot | 2.70 | 9-8 | 18-16 | 15 | 3/1 | 1 | 110.0 | 117 | 76 | 33 | 38 | 112 | 22 | 6 | 4 | 459 | .255 | 9 | 4 | 0 | 1 | 12 |
| Totals | 2.56 | 10-8 | 18-18 | 15 | 4/1 | 2 | 119.2 | 127 | 81 | 34 | 42 | 120 | 25 | 7 | 4 | 498 | .255 | 9 | 4 | 0 | 1 | 12 |
| Opponents | 4.19 | 8-10 | 18-18 | 12 | 2/0 | 0 | 118.0 | 148 | 102 | 55 | 47 | 125 | 33 | 5 | 3 | 502 | .295 | 4 | 4 | 0 | 2 | 2 |
| PB - Team (13), Corbett 13, Opp (28). Pickoffs - Team (0), Opp (1). SBA/ATT - Londot (13-16), Corbett (13-16), Douglas (0-1), Rodeniser (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Walpole | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Garee | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dannah Douglas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hampshire | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbie Corbett | 136 | 125 | 10 | 1 | .993 | 1 | 13 | 3 | .813 | 13 | 0 |
| Mary Howard | 81 | 45 | 32 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| Alli Millat | 118 | 97 | 13 | 8 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Tamra Londot | 39 | 4 | 32 | 3 | .923 | 0 | 13 | 3 | .813 | 0 | 0 |
| Charley Rodgers | 31 | 9 | 18 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| Aubrey Mendez | 60 | 36 | 15 | 9 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Bridget Davis | 46 | 21 | 18 | 7 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Rodgers | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Aubrey Rodeniser | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kimberly Wyscarver | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 542 | 359 | 141 | 42 | .923 | 5 | 13 | 4 | .765 | 13 | 0 |
| Opponents | 501 | 357 | 121 | 23 | .954 | 7 | 28 | 3 | .903 | 28 | 0 |