2005 Utica High School Baseball

20 Wins 6 Losses

Batting Stats

BA OB% SA AB R H 2B 3B HR RBI SB CS W Sac HP K% K K-L F% E
D. Wheeler 450 59 788 80 29 36 6 0 7 31 3 0 10 3 6 10 10 2 96 5
Wohlford 449 61 742 89 21 40 6 1 6 33 1 1 4 1 2 3 3 0 97 7
Joseph 385 55 474 78 11 30 7 0 0 19 4 0 8 3 0 28 25 12 90 9
Conners 371 53 529 70 23 26 6 1 1 9 11 0 9 3 1 18 15 5 97 1
Phillips 369 52 524 84 20 31 4 0 3 22 0 0 10 3 3 11 11 0 98 2
Ca. Rowley 311 47 410 61 9 19 3 0 1 11 0 1 5 1 2 20 14 5 25 3
J. McGuire 310 57 452 84 32 26 6 0 2 15 8 1 13 3 5 21 22 2 86 6
Whisner 246 44 368 57 11 14 1 0 2 11 3 1 5 3 8 27 20 3 94 4
Ch. Rowley 207 40 253 87 24 18 2 1 0 7 12 0 19 2 1 15 16 2 98 1
S. McGuire 107 29 214 28 0 3 1 1 0 2 0 0 2 1 1 50 16 2 90 3
Morrison 333 33 444 9 3 3 1 0 0 1 0 0 0 0 0 56 5 4 100 0
French 000 0 000 2 0 0 0 0 0 0 0 0 0 0 0 50 1 1 100 0
Jenkins 000 0 000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
B. Wheeler 000 0 000 1 0 0 0 0 0 0 0 0 0 0 0 100 1 0 N/A 0
Totals 337 51 497 731 183 246 43 4 22 161 42 4 85 23 29 18 159 38 95 41
Opponents 260 46 361 670 106 174 32 3 10 81 37 4 109 13 20 21 173 43 94 44

Pitching Stats:

ERA Wins Loss Save IP R ER H K W KP BP KP% 1K% WP Bat HP BK
D. Wheeler 1.29 8 2 1 54.3 23 10 46 68 32 573 379 60 54 6 249 7 1
French 2.38 7 1 2 50.0 27 17 41 58 34 517 388 57 48 5 227 4 0
Phillips 2.50 3 2 2 36.3 22 13 36 30 25 349 240 59 57 5 169 2 0
Conners 4.20 0 0 0 5.0 4 3 9 1 2 50 30 63 70 1 27 0 0
J. McGuire 5.60 0 1 0 15.0 13 12 23 11 10 151 113 57 63 2 80 2 0
S. McGuire 9.13 2 0 0 7.7 14 10 16 2 1 87 57 60 57 1 44 2 1
Jenkins 0.00 0 0 0 .7 0 0 1 0 0 6 4 60 100 0 3 0 0
Joseph 3.50 0 0 0 2.0 1 1 2 3 0 24 17 59 45 1 11 3 0
Ch. Rowley 21.00 0 0 0 .7 2 2 0 0 5 10 22 31 57 0 7 0 0
Totals 2.77 20 6 5 171.7 106 68 174 173 109 1767 1250 59 55 21 817 20 2
Opponents 6.44 167.3 183 154 246 159 85 1813 1163 61 58 22 870 29 2
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com