2005 Utica High School Baseball

20 Wins 5 Losses

Batting Stats

BA OB% SA AB R H 2B 3B HR RBI SB CS W Sac HP K% K K-L F% E
Wohlford 465 62 767 86 21 40 6 1 6 33 1 1 4 1 2 2 2 0 97 7
D. Wheeler 455 60 805 77 29 35 6 0 7 31 3 0 10 3 6 9 9 2 97 4
Joseph 395 56 487 76 11 30 7 0 0 19 4 0 8 3 0 26 23 11 90 9
Phillips 383 53 543 81 20 31 4 0 3 22 0 0 10 3 3 10 10 0 98 2
Conners 382 54 544 68 23 26 6 1 1 9 11 0 9 3 1 16 13 5 96 1
Ca. Rowley 322 48 424 59 9 19 3 0 1 11 0 1 5 1 2 19 13 5 25 3
J. McGuire 309 57 457 81 32 25 6 0 2 15 8 1 13 3 5 21 21 2 90 4
Whisner 255 46 382 55 11 14 1 0 2 11 3 1 5 3 8 25 18 3 94 4
Ch. Rowley 214 41 262 84 24 18 2 1 0 7 12 0 19 2 1 15 16 2 98 1
S. McGuire 107 29 214 28 0 3 1 1 0 2 0 0 2 1 1 50 16 2 90 3
Morrison 333 33 444 9 3 3 1 0 0 1 0 0 0 0 0 56 5 4 100 0
French 000 0 000 2 0 0 0 0 0 0 0 0 0 0 0 50 1 1 100 0
Jenkins 000 0 000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
B. Wheeler 000 0 000 1 0 0 0 0 0 0 0 0 0 0 0 100 1 0 N/A 0
Totals 345 52 510 708 183 244 43 4 22 161 42 4 85 23 29 18 148 37 95 38
Opponents 257 45 359 643 98 165 30 3 10 77 31 4 104 11 18 22 168 42 94 43

Pitching Stats:

ERA Wins Loss Save IP R ER H K W KP BP KP% 1K% WP Bat HP BK
D. Wheeler 0.95 8 1 1 51.3 18 7 41 65 29 525 338 61 55 5 229 6 1
French 2.09 7 1 2 47.0 24 14 37 56 32 486 361 57 49 5 211 3 0
Phillips 2.50 3 2 2 36.3 22 13 36 30 25 349 240 59 57 5 169 2 0
Conners 4.20 0 0 0 5.0 4 3 9 1 2 50 30 63 70 1 27 0 0
J. McGuire 5.60 0 1 0 15.0 13 12 23 11 10 151 113 57 63 2 80 2 0
S. McGuire 9.13 2 0 0 7.7 14 10 16 2 1 87 57 60 57 1 44 2 1
Jenkins 0.00 0 0 0 .7 0 0 1 0 0 6 4 60 100 0 3 0 0
Joseph 3.50 0 0 0 2.0 1 1 2 3 0 24 17 59 45 1 11 3 0
Ch. Rowley 21.00 0 0 0 .7 2 2 0 0 5 10 22 31 57 0 7 0 0
Totals 2.62 20 5 5 165.7 98 62 165 168 104 1688 1182 59 55 20 781 18 2
Opponents 6.72 160.3 183 154 244 148 85 1749 1126 61 58 22 847 29 2
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com